Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.5479 |
2016-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.4626 |
2016-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.3906 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2012 | |||
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.2985 |
2003 | |||
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6059 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6182 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.