Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-19 | TD Pavilion at the Mann | Philadelphia, PA | 4.1442 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3728 |
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8072 |
2019 | |||
2019-12-29 | Madison Square Garden | New York, NY | 4.2948 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5634 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
2016 | |||
2016-12-28 | Madison Square Garden | New York, NY | 4.2594 |
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
2015 | |||
2015-12-30 | Madison Square Garden | New York, NY | 4.2972 |
2015-08-12 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.5726 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.