Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.4967 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.4950 |
2016-10-29 | MGM Grand Garden Arena | Las Vegas, NV | 4.4524 |
2016-10-28 | MGM Grand Garden Arena | Las Vegas, NV | 4.5334 |
2016-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.5479 |
2016-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.4626 |
2016-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.3906 |
2016-07-16 | Gorge Amphitheatre | George, WA | 3.5775 |
2016-07-15 | Gorge Amphitheatre | George, WA | 4.4528 |
1994 | |||
1994-05-17 | The Arlington Theatre | Santa Barbara, CA | 3.8049 |
Date | Artist | Venue | Location |
---|---|---|---|
2016 | |||
2016-02-03 | Mike Gordon | Neptune Theatre | Seattle, WA |
2015 | |||
2015-10-31 | Trey Anastasio Band | Brooklyn Bowl Las Vegas | Las Vegas, NV |
2015-10-30 | Trey Anastasio Band | Brooklyn Bowl Las Vegas | Las Vegas, NV |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.