Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2906 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4570 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2018 | |||
2018-08-12 | Merriweather Post Pavilion | Columbia, MD | 4.4889 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-29 | Madison Square Garden | New York, NY | 4.1719 |
2016 | |||
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.