Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2009 | |||
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8899 |
2003 | |||
2003-07-10 | Shoreline Amphitheatre | Mountain View, CA | 2.9649 |
2003-07-09 | Shoreline Amphitheatre | Mountain View, CA | 4.1265 |
2000 | |||
2000-10-07 | Shoreline Amphitheatre | Mountain View, CA | 4.3817 |
2000-10-06 | Shoreline Amphitheatre | Mountain View, CA | 3.9504 |
2000-10-05 | Verizon Wireless Amphitheater | Irvine, CA | 3.6441 |
2000-10-04 | Coors Amphitheatre | Chula Vista, CA | 3.3115 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.