Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-12-31 | American Airlines Arena | Miami, FL | 4.2740 |
2014-11-02 | MGM Grand Garden Arena | Las Vegas, NV | 4.4820 |
2014-11-01 | MGM Grand Garden Arena | Las Vegas, NV | 4.3901 |
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-07-15 | CMAC Performing Arts Center | Canandaigua, NY | 3.6310 |
2014-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.5881 |
1998 | |||
1998-08-16 | Loring Commerce Centre | Limestone, ME | 4.5708 |
1998-08-15 | Loring Commerce Centre | Limestone, ME | 4.5902 |
1998-08-14 | Loring Commerce Centre | Limestone, ME | 4.3333 |
1997 | |||
1997-08-17 | Loring Commerce Centre | Limestone, ME | 4.6319 |
1997-08-16 | Loring Commerce Centre | Limestone, ME | 4.6241 |
1996 | |||
1996-08-14 | Hersheypark Stadium | Hershey, PA | 4.2734 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.