Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-11 | Hersheypark Stadium | Hershey, PA | 4.3113 |
2021-08-10 | Hersheypark Stadium | Hershey, PA | 3.2429 |
2015 | |||
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2012 | |||
2012-06-24 | Blossom Music Center | Cuyahoga Falls, OH | 3.8690 |
2011 | |||
2011-12-31 | Madison Square Garden | New York, NY | 3.5418 |
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2010 | |||
2010-06-12 | Blossom Music Center | Cuyahoga Falls, OH | 3.5610 |
2009 | |||
2009-06-18 | Post-Gazette Pavilion | Burgettstown, PA | 3.3910 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-11-29 | Trey Anastasio Band | Stage AE | Pittsburgh, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.