Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-03 | DTE Energy Music Theatre | Clarkston, MI | 4.4954 |
1998 | |||
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5622 |
1996 | |||
1996-11-11 | Van Andel Arena | Grand Rapids, MI | 3.6557 |
1995 | |||
1995-10-08 | Adams Fieldhouse, University of Montana | Missoula, MT | 3.2885 |
1994 | |||
1994-11-14 | DeVos Hall | Grand Rapids, MI | 4.4110 |
1994-06-23 | Phoenix Plaza Theatre | Pontiac, MI | 3.2308 |
1992 | |||
1992-04-05 | The Fox Theatre | Boulder, CO | 3.6829 |
1991 | |||
1991-11-02 | Lory Student Center Theatre, Colorado State University | Fort Collins, CO | 3.7778 |
1991-10-13 | North Shore Surf Club | Olympia, WA | 4.4783 |
1991-10-12 | Roseland Theater | Portland, OR | 3.5500 |
1990 | |||
1990-11-10 | Earlham College | Richmond, IN | 3.6500 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.