Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2013-07-27 | Gorge Amphitheatre | George, WA | 4.4205 |
2013-07-26 | Gorge Amphitheatre | George, WA | 4.4263 |
2011 | |||
2011-08-06 | Gorge Amphitheatre | George, WA | 3.9430 |
2011-08-05 | Gorge Amphitheatre | George, WA | 4.4965 |
2010 | |||
2010-12-28 | DCU Center | Worcester, MA | 3.9330 |
2010-12-27 | DCU Center | Worcester, MA | 3.4126 |
2000 | |||
2000-09-18 | Blossom Music Center | Cuyahoga Falls, OH | 4.1504 |
2000-07-06 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.8506 |
1999 | |||
1999-12-02 | The Palace of Auburn Hills | Auburn Hills, MI | 4.4937 |
1999-07-20 | Molson Amphitheatre | Toronto, Ontario, Canada | 4.0000 |
1998 | |||
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5622 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.