Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-10-22 | Santa Barbara Bowl | Santa Barbara, CA | 4.1333 |
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2012 | |||
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3097 |
2010 | |||
2010-08-06 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.1359 |
2010-08-05 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.4296 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.2995 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.