Date | Venue | Location | Rating |
---|---|---|---|
2009 | |||
2009-06-19 | Verizon Wireless Music Center | Noblesville, IN | 4.0194 |
2009-06-18 | Post-Gazette Pavilion | Burgettstown, PA | 3.3910 |
2003 | |||
2003-02-21 | U.S. Bank Arena | Cincinnati, OH | 3.9528 |
2000 | |||
2000-09-23 | Allstate Arena | Rosemont, IL | 3.8247 |
2000-09-22 | Allstate Arena | Rosemont, IL | 4.2160 |
1999 | |||
1999-10-03 | Allstate Arena | Rosemont, IL | 3.7615 |
1998 | |||
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5622 |
Date | Artist | Venue | Location |
---|---|---|---|
2008 | |||
2008-07-06 | Trey Anastasio | Double JJ Ranch | Rothbury, MI |
2002 | |||
2002-06-07 | Trey Anastasio Band | The Fox Theatre | Detroit, MI |
2001 | |||
2001-07-22 | Trey Anastasio Band | Deer Creek Music Center | Noblesville, IN |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.