Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4286 |
2024-08-17 | The Woodlands | Dover, DE | 4.5720 |
2024-08-16 | The Woodlands | Dover, DE | 4.5250 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2024-08-11 | Bethel Woods Center for the Arts | Bethel, NY | 4.3041 |
2024-08-10 | Bethel Woods Center for the Arts | Bethel, NY | 3.7478 |
2024-08-09 | Bethel Woods Center for the Arts | Bethel, NY | 4.4988 |
2023 | |||
2023-08-26 | Broadview Stage at SPAC | Saratoga Springs, NY | 4.3822 |
2023-08-25 | Broadview Stage at SPAC | Saratoga Springs, NY | 4.2355 |
2022 | |||
2022-07-14 | Xfinity Center | Mansfield, MA | 3.6508 |
2021 | |||
2021-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.2316 |
2021-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.2999 |
2021-10-29 | MGM Grand Garden Arena | Las Vegas, NV | 4.4336 |
2021-10-28 | MGM Grand Garden Arena | Las Vegas, NV | 4.5397 |
2019 | |||
2019-07-09 | Mohegan Sun Arena | Uncasville, CT | 4.0452 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
Date | Artist | Venue | Location |
---|---|---|---|
2024 | |||
2024-06-29 | Trey Anastasio & the Boston Pops | Tanglewood | Lenox, MA |
2022 | |||
2022-05-08 | Trey Anastasio Band | Roadrunner | Boston, MA |
2022-05-07 | Trey Anastasio Band | Roadrunner | Boston, MA |
2021 | |||
2021-09-18 | Trey Anastasio Band | Leader Bank Pavilion | Boston, MA |
2021-09-17 | Trey Anastasio Band | Thompson's Point | Portland, ME |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.