Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7157 |
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2013-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.8837 |
2011 | |||
2011-08-10 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3897 |
2011-08-09 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.9806 |
2010 | |||
2010-08-10 | Telluride Town Park | Telluride, CO | 3.4206 |
2010-08-09 | Telluride Town Park | Telluride, CO | 3.5221 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.2995 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3941 |
2009-10-30 | Empire Polo Club | Indio, CA | 3.3553 |
2009-03-06 | Hampton Coliseum | Hampton, VA | 4.2137 |
2004 | |||
2004-08-15 | Newport State Airport | Coventry, VT | 2.3187 |
2004-08-14 | Newport State Airport | Coventry, VT | 2.6741 |
2004-04-17 | Thomas & Mack Center | Las Vegas, NV | 2.9207 |
2003 | |||
2003-07-15 | USANA Amphitheatre | West Valley City, UT | 4.4843 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.