Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-10-26 | MVP Arena | Albany, NY | 4.0447 |
2024-08-17 | The Woodlands | Dover, DE | 4.5720 |
2024-08-16 | The Woodlands | Dover, DE | 4.5250 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2024-08-14 | The Woodlands | Dover, DE | 4.2542 |
2024-07-23 | Mohegan Sun Arena | Uncasville, CT | 4.2752 |
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6289 |
2023-08-05 | Madison Square Garden | New York, NY | 4.3237 |
2022 | |||
2022-07-24 | Xfinity Theatre | Hartford, CT | 3.9853 |
2019 | |||
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
Date | Artist | Venue | Location |
---|---|---|---|
2024 | |||
2024-06-29 | Trey Anastasio & the Boston Pops | Tanglewood | Lenox, MA |
2022 | |||
2022-11-12 | Trey Anastasio Band | Mohegan Sun Arena | Uncasville, CT |
2021 | |||
2021-09-19 | Trey Anastasio Band | Westville Music Bowl | New Haven, CT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.