Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-03 | Ascend Amphitheater | Nashville, TN | 3.2059 |
2018 | |||
2018-10-24 | Ascend Amphitheater | Nashville, TN | 3.7301 |
2018-10-23 | Ascend Amphitheater | Nashville, TN | 4.1821 |
2018-10-20 | Hampton Coliseum | Hampton, VA | 4.1744 |
2018-10-19 | Hampton Coliseum | Hampton, VA | 4.4921 |
2016 | |||
2016-10-19 | Ascend Amphitheater | Nashville, TN | 4.2883 |
2016-10-18 | Ascend Amphitheater | Nashville, TN | 4.3841 |
2016-06-26 | Klipsch Music Center | Noblesville, IN | 3.5774 |
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2016-06-24 | Wrigley Field | Chicago, IL | 3.8958 |
2015 | |||
2015-08-04 | Ascend Amphitheater | Nashville, TN | 4.4339 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.