Date | Venue | Location | Rating |
---|---|---|---|
1999 | |||
1999-07-04 | Lakewood Amphitheatre | Atlanta, GA | 4.4101 |
1999-07-03 | Lakewood Amphitheatre | Atlanta, GA | 4.1387 |
1998 | |||
1998-08-06 | Lakewood Amphitheatre | Atlanta, GA | 3.9008 |
1996 | |||
1996-08-07 | Red Rocks Amphitheatre | Morrison, CO | 3.8961 |
1996-08-06 | Red Rocks Amphitheatre | Morrison, CO | 4.2326 |
1996-08-05 | Red Rocks Amphitheatre | Morrison, CO | 4.0337 |
1996-08-04 | Red Rocks Amphitheatre | Morrison, CO | 3.7531 |
1996-07-15 | La Marna | Sesto Calende, Italy | 3.2400 |
1996-07-12 | Melkweg | Amsterdam, Netherlands | 3.1321 |
1996-07-11 | Shepherd's Bush Empire | London, England | 3.3409 |
1996-04-26 | New Orleans Fairgrounds | New Orleans, LA | 3.7706 |
1994 | |||
1994-11-23 | The Fox Theatre | St. Louis, MO | 4.4458 |
1993 | |||
1993-08-16 | American Theater | St. Louis, MO | 4.4872 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.