Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.4903 |
2004 | |||
2004-06-26 | Alpine Valley Music Theatre | East Troy, WI | 4.2235 |
2004-06-25 | Alpine Valley Music Theatre | East Troy, WI | 3.6632 |
2000 | |||
2000-09-24 | Target Center | Minneapolis, MN | 3.7500 |
1999 | |||
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1998 | |||
1998-08-03 | Deer Creek Music Center | Noblesville, IN | 4.4564 |
1998-08-02 | Deer Creek Music Center | Noblesville, IN | 4.3043 |
1998-08-01 | Alpine Valley Music Theatre | East Troy, WI | 4.5670 |
1998-07-29 | Riverport Amphitheater | Maryland Heights, MO | 4.4851 |
1998-07-28 | Sandstone Amphitheatre | Bonner Springs, KS | 4.3876 |
1995 | |||
1995-10-20 | Five Seasons Arena | Cedar Rapids, IA | 3.2963 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.