Date | Venue | Location | Rating |
---|---|---|---|
1997 | |||
1997-08-02 | Gorge Amphitheatre | George, WA | 4.3353 |
1994 | |||
1994-11-30 | Campus Recreation Center, Evergreen College | Olympia, WA | 4.4580 |
1992 | |||
1992-04-23 | Oz Nightclub | Seattle, WA | 3.4167 |
1991 | |||
1991-10-11 | Backstage | Seattle, WA | 3.5000 |
1991-08-03 | Larrabee Farm, a.k.a. Amy’s Farm | Auburn, ME | 4.4468 |
1991-07-11 | Battery Park | Burlington, VT | 4.3273 |
1990 | |||
1990-01-28 | The Front | Burlington, VT | 4.0455 |
1990-01-27 | The Front | Burlington, VT | 3.0588 |
1989 | |||
1989-12-16 | Contois Auditorium, City Hall | Burlington, VT | 2.2000 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.