Date | Venue | Location | Rating |
---|---|---|---|
1999 | |||
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1998 | |||
1998-08-16 | Loring Commerce Centre | Limestone, ME | 4.5708 |
1998-08-15 | Loring Commerce Centre | Limestone, ME | 4.5902 |
1998-08-14 | Loring Commerce Centre | Limestone, ME | 4.3333 |
1998-08-11 | Star Lake Amphitheatre | Burgettstown, PA | 4.5657 |
1997 | |||
1997-08-17 | Loring Commerce Centre | Limestone, ME | 4.6319 |
1997-08-16 | Loring Commerce Centre | Limestone, ME | 4.6241 |
1996 | |||
1996-11-13 | Target Center | Minneapolis, MN | 3.7414 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.