Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-07-14 | Merriweather Post Pavilion | Columbia, MD | 4.4185 |
2012 | |||
2012-12-29 | Madison Square Garden | New York, NY | 3.4865 |
2011 | |||
2011-12-29 | Madison Square Garden | New York, NY | 3.8675 |
2011-06-11 | Merriweather Post Pavilion | Columbia, MD | 3.5914 |
2009 | |||
2009-08-15 | Merriweather Post Pavilion | Columbia, MD | 2.5254 |
1998 | |||
1998-11-25 | Pepsi Arena | Albany, NY | 3.7113 |
1998-08-12 | Vernon Downs | Vernon, NY | 4.6157 |
1996 | |||
1996-08-16 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.5623 |
1995 | |||
1995-12-09 | Knickerbocker Arena | Albany, NY | 4.4880 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.