Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4286 |
2024-08-17 | The Woodlands | Dover, DE | 4.5720 |
2024-08-16 | The Woodlands | Dover, DE | 4.5250 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2021 | |||
2021-10-24 | The Forum | Inglewood, CA | 4.2941 |
2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista, CA | 4.5378 |
2019 | |||
2019-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.0666 |
2019-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1206 |
2019-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.7355 |
2018 | |||
2018-07-28 | The Forum | Inglewood, CA | 3.7360 |
2018-07-27 | The Forum | Inglewood, CA | 4.1425 |
2016 | |||
2016-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.4967 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.4950 |
2016-10-29 | MGM Grand Garden Arena | Las Vegas, NV | 4.4524 |
2016-10-28 | MGM Grand Garden Arena | Las Vegas, NV | 4.5334 |
2016-07-22 | The Forum | Inglewood, CA | 2.5918 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.