Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.619 | 2019-07-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.598 | 2019-12-30 | Madison Square Garden | New York | NY | USA |
4.557 | 2019-06-30 | BB&T Pavilion | Camden | NJ | USA |
4.39 | 2019-06-21 | PNC Music Pavilion | Charlotte | NC | USA |
4.295 | 2019-12-29 | Madison Square Garden | New York | NY | USA |
4.29 | 2019-11-30 | Dunkin' Donuts Center | Providence | RI | USA |
4.259 | 2019-12-07 | North Charleston Coliseum | North Charleston | SC | USA |
4.248 | 2019-12-31 | Madison Square Garden | New York | NY | USA |
4.224 | 2019-12-06 | North Charleston Coliseum | North Charleston | SC | USA |
4.16 | 2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.152 | 2019-12-28 | Madison Square Garden | New York | NY | USA |
4.121 | 2019-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.111 | 2019-06-23 | Merriweather Post Pavilion | Columbia | MD | USA |
4.11 | 2019-02-23 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
4.086 | 2019-02-22 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
4.069 | 2019-06-16 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
4.067 | 2019-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.066 | 2019-12-01 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.054 | 2019-06-19 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.045 | 2019-07-09 | Mohegan Sun Arena | Uncasville | CT | USA |
3.977 | 2019-06-28 | BB&T Pavilion | Camden | NJ | USA |
3.861 | 2019-02-21 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.859 | 2019-06-25 | Darling's Waterfront Pavilion | Bangor | ME | USA |
3.846 | 2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.844 | 2019-12-04 | Petersen Events Center | Pittsburgh | PA | USA |
3.787 | 2019-07-13 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.78 | 2019-06-12 | Chaifetz Arena, Saint Louis University | St. Louis | MO | USA |
3.756 | 2019-06-29 | BB&T Pavilion | Camden | NJ | USA |
3.736 | 2019-08-30 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.713 | 2019-07-12 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.567 | 2019-06-14 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
3.556 | 2019-07-10 | Mohegan Sun Arena | Uncasville | CT | USA |
3.522 | 2019-06-22 | Merriweather Post Pavilion | Columbia | MD | USA |
3.463 | 2019-07-06 | Fenway Park | Boston | MA | USA |
3.457 | 2019-11-29 | Dunkin' Donuts Center | Providence | RI | USA |
3.419 | 2019-02-20 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.383 | 2019-07-05 | Fenway Park | Boston | MA | USA |
3.347 | 2019-06-11 | Chaifetz Arena, Saint Louis University | St. Louis | MO | USA |
3.259 | 2019-12-03 | Met Philadelphia | Philadelphia | PA | USA |
3.162 | 2019-06-26 | Darling's Waterfront Pavilion | Bangor | ME | USA |
3.028 | 2019-12-08 | North Charleston Coliseum | North Charleston | SC | USA |
2.841 | 2019-06-18 | Budweiser Stage | Toronto, Ontario | Canada |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.