Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.629 | 2023-12-31 | Madison Square Garden | New York | NY | USA |
4.471 | 2023-08-04 | Madison Square Garden | New York | NY | USA |
4.451 | 2023-08-01 | Madison Square Garden | New York | NY | USA |
4.386 | 2023-04-22 | Hollywood Bowl | Hollywood | CA | USA |
4.382 | 2023-08-26 | Broadview Stage at SPAC | Saratoga Springs | NY | USA |
4.378 | 2023-10-13 | United Center | Chicago | IL | USA |
4.377 | 2023-07-28 | Madison Square Garden | New York | NY | USA |
4.361 | 2023-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.349 | 2023-07-15 | Ameris Bank Amphitheatre | Alpharetta | GA | USA |
4.339 | 2023-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.324 | 2023-08-05 | Madison Square Garden | New York | NY | USA |
4.319 | 2023-04-17 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
4.314 | 2023-07-23 | St. Joseph's Health Amphitheater at Lakeview | Syracuse | NY | USA |
4.301 | 2023-12-29 | Madison Square Garden | New York | NY | USA |
4.295 | 2023-08-02 | Madison Square Garden | New York | NY | USA |
4.236 | 2023-08-25 | Broadview Stage at SPAC | Saratoga Springs | NY | USA |
4.227 | 2023-07-16 | Ameris Bank Amphitheatre | Alpharetta | GA | USA |
4.212 | 2023-07-14 | Ameris Bank Amphitheatre | Alpharetta | GA | USA |
4.202 | 2023-04-23 | Hollywood Bowl | Hollywood | CA | USA |
4.2 | 2023-10-11 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.19 | 2023-07-26 | TD Pavilion at the Mann | Philadelphia | PA | USA |
4.146 | 2023-07-30 | Madison Square Garden | New York | NY | USA |
4.124 | 2023-07-29 | Madison Square Garden | New York | NY | USA |
4.075 | 2023-10-07 | Bridgestone Arena | Nashville | TN | USA |
4.032 | 2023-12-28 | Madison Square Garden | New York | NY | USA |
4.027 | 2023-10-14 | United Center | Chicago | IL | USA |
4.019 | 2023-10-10 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.002 | 2023-10-15 | United Center | Chicago | IL | USA |
3.992 | 2023-07-22 | The Pavilion at Star Lake | Burgettstown | PA | USA |
3.974 | 2023-02-24 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.898 | 2023-04-19 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
3.883 | 2023-07-21 | The Pavilion at Star Lake | Burgettstown | PA | USA |
3.838 | 2023-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.807 | 2023-07-25 | TD Pavilion at the Mann | Philadelphia | PA | USA |
3.805 | 2023-10-08 | Bridgestone Arena | Nashville | TN | USA |
3.803 | 2023-04-15 | Climate Pledge Arena | Seattle | WA | USA |
3.737 | 2023-12-30 | Madison Square Garden | New York | NY | USA |
3.733 | 2023-04-21 | Hollywood Bowl | Hollywood | CA | USA |
3.685 | 2023-04-14 | Climate Pledge Arena | Seattle | WA | USA |
3.682 | 2023-07-11 | Orion Amphitheater | Huntsville | AL | USA |
3.646 | 2023-10-06 | Bridgestone Arena | Nashville | TN | USA |
3.637 | 2023-04-18 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
3.447 | 2023-07-12 | Orion Amphitheater | Huntsville | AL | USA |
3.276 | 2023-07-19 | Live Oak Bank Pavilion at Riverfront Park | Wilmington | NC | USA |
3.268 | 2023-02-26 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.248 | 2023-02-25 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.226 | 2023-02-23 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.078 | 2023-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
2.724 | 2023-07-18 | Live Oak Bank Pavilion at Riverfront Park | Wilmington | NC | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.